Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 15669 | 13971 | 14346 | 577 | 2611 | 2275496 | 13273 | 329958 | 321336 | 360395 |
Dec 2020 | 14512 | 13685 | 13435 | 629 | 3354 | 3808566 | 19523 | 416492 | 424252 | 449889 |
Nov 2020 | 14996 | 14141 | 13883 | 650 | 3354 | 3808566 | 19523 | 416492 | 424252 | 449889 |
Oct 2020 | 17500 | 16759 | 15738 | 630 | 3533 | 5387512 | 19534 | 487900 | 519534 | 542517 |
Sep 2020 | 17005 | 16653 | 16106 | 731 | 3788 | 5630304 | 21953 | 483180 | 499600 | 510161 |
Aug 2020 | 11387 | 11152 | 10432 | 695 | 3145 | 3957284 | 21567 | 323403 | 345735 | 352997 |
Jul 2020 | 9580 | 9321 | 8824 | 799 | 2802 | 2849818 | 24779 | 273554 | 288957 | 296989 |
Jun 2020 | 10055 | 9610 | 9300 | 573 | 3237 | 2396808 | 17199 | 279002 | 288326 | 301660 |
May 2020 | 7977 | 7694 | 7452 | 493 | 2917 | 1868368 | 15305 | 231023 | 238541 | 247298 |
Apr 2020 | 7215 | 7009 | 6618 | 1099 | 3929 | 1667874 | 32970 | 198568 | 210298 | 216450 |
Mar 2020 | 7733 | 7559 | 7249 | 1037 | 3131 | 1689123 | 32157 | 224738 | 234329 | 239744 |
Feb 2020 | 33122 | 32251 | 32313 | 1090 | 4909 | 1782826 | 31619 | 937084 | 935295 | 960566 |
Totals | 37122545 | 269402 | 4601394 | 4730455 | 4928555 | |||||
Generated by Webalizer Version 2.23 |